Click here to view important notes and explanations
Next Parsha is חיי שרה
Next Candlelightings (18 min):
- University Heights - 4:42 pm
- Cleveland Heights - 4:42 pm
- Beachwood - 4:42 pm
- Wickliffe - 4:42 pm
Minyanim Filters
Shacharis
Time | Minyan | Days | RC | Gen. Seas. | Notes |
---|---|---|---|---|---|
5:50 am | Zichron Chaim | M T W Th F | Rosh Chodesh | Other | |
6:00 am | Zichron Chaim | M T W Th F | Regular | Other | |
6:10 am | K’hal Yereim | M Th | Regular | All year | |
6:15 am | K’hal Yereim | T W F | Regular | All year | |
6:20 am | Shomre Shabbos | M T W Th F | Rosh Chodesh | All year | |
6:20 am | Shomre Shabbos | M Th | Regular | All year | |
6:25 am | Shomre Shabbos | T W F | Regular | All year | |
6:30 am | Young Israel – Beachwood | M T W Th F | Rosh Chodesh | All year | |
6:30 am | K’hal Yereim | S | Regular Rosh Chodesh | All year | |
6:30 am | Beachwood Kehilla | M T W Th F | Regular Rosh Chodesh | All year | |
6:30 am | Green Road Synagogue | M T W Th F | Rosh Chodesh | All year | |
6:30 am | Zichron Chaim | M T W Th F | Uncertain | Other | |
6:30 am | Heights Jewish Center | M T W Th F | Rosh Chodesh | All year | |
6:30 am | Young Israel – Hebrew Academy | M T W Th F | Rosh Chodesh | All year | |
6:30 am | Taylor Road Synagogue | M T W Th F | Rosh Chodesh | All year | |
6:35 am | Zichron Chaim | M T W Th F | Rosh Chodesh | All year | |
6:35 am | Sephardic Congregation of Cleveland (Bet Knesset Chochmat Shlomo) | M T W Th F | Both | All year | |
6:40 am | Kollel Yad Chaim Mordechai | M T W Th F | Uncertain | All year | |
6:40 am | Green Road Synagogue | M T W Th F | Regular | All year | |
6:40 am | Young Israel – Beachwood | M Th | Regular | All year | |
6:40 am | Young Israel – Hebrew Academy | M Th | Regular | All year | |
6:45 am | Zichron Chaim | M T W Th F | Regular | All year | |
6:45 am | Taylor Road Synagogue | M T W Th F | Regular | All year | |
6:45 am | Young Israel – Hebrew Academy | T W F | Regular | All year | |
6:45 am | Bais Avraham | M T W Th F | Regular Rosh Chodesh | All year | |
6:45 am | Bais Eliyahu V’Esther | M T W Th F | Uncertain | Uncertain | |
6:45 am | Aleksander Kehilla | M T W Th F | Regular Rosh Chodesh | All year | |
6:45 am | Young Israel – Beachwood | T W F | Regular | All year | |
6:45 am | Heights Jewish Center | M T W Th F | Regular | All year | |
6:50 am | Shomre Shabbos | M T W Th F | Rosh Chodesh | All year | |
6:50 am | Ahavas Yisroel | M T W Th F | Rosh Chodesh | All year | |
6:52 am | K’hal Yereim | S M T W Th | Regular Rosh Chodesh | All year | |
6:55 am | K’hal Yereim | M T W Th F | Rosh Chodesh | All year | |
7:00 am | Jewish Learning Connection | M T W Th F | Regular Rosh Chodesh | All year | |
7:00 am | Kollel Torah L.I.F.E. | S M T W Th F | Uncertain | All year | |
7:00 am | Zichron Chaim | S | Regular Rosh Chodesh | All year | |
7:00 am | Chabad of Solon | M T W Th F | Regular Rosh Chodesh | All year | |
7:00 am | Young Israel – Hebrew Academy | S | Rosh Chodesh | All year | |
7:00 am | Chabad – Waxman Chabad Center | M T W Th F | Regular Rosh Chodesh | All year | |
7:00 am | Kehillat Yaakov | M T W Th F | Uncertain | All year | |
7:00 am | Heichal Hakodesh | M T W Th F | Regular Rosh Chodesh Both | All year | |
7:00 am | K’hal Yereim | M T W Th F | Regular | All year | |
7:00 am | Ahavas Yisroel | M T W Th F | Regular | All year | |
7:10 am | Shomre Shabbos | T W F | Regular | All year | |
7:15 am | Yabi | M T W Th F | Regular Rosh Chodesh | All year | |
7:15 am | Young Israel – Beachwood | S | Regular Rosh Chodesh | All year | |
7:15 am | Shomre Shabbos | S | Rosh Chodesh | All year | |
7:15 am | Downtown Minyan | M T W Th F | Regular Rosh Chodesh | All year | |
7:15 am | Anshei Kartofel | M T W Th F | Uncertain | All year | |
7:15 am | Kollel Yad Chaim Mordechai | M T W Th F | Rosh Chodesh | All year | |
7:20 am | Young Israel – Hebrew Academy | S | Regular | All year | |
7:20 am | Kollel Yad Chaim Mordechai | M Th | Regular | All year | |
7:30 am | Sephardic Congregation of Cleveland (Bet Knesset Chochmat Shlomo) | S | Both | All year | |
7:30 am | Shomre Shabbos | S | Regular | All year | |
7:30 am | K’hal Yereim | S M T W Th F | Regular Rosh Chodesh | All year | |
7:30 am | Telshe Yeshiva | S M T W Th F | Regular Rosh Chodesh | All year | |
7:30 am | Chabad of Akron | M T W Th F | Regular Rosh Chodesh | All year | |
7:30 am | Beachwood Kehilla | S | Regular Rosh Chodesh | All year | |
7:30 am | Economy Produce | M T W Th F | Regular Rosh Chodesh | All year | |
7:30 am | Kollel Yad Chaim Mordechai | T W F | Regular | All year | |
7:30 am | Kollel Yad Chaim Mordechai | S | Regular Rosh Chodesh | All year | |
7:40 am | Young Israel – Beachwood | M T W Th F | Rosh Chodesh | All year | |
7:45 am | Taylor Road Synagogue | M T W Th F | Uncertain | All year | |
7:45 am | Ohel Sarah | S | Regular Rosh Chodesh | All year | |
7:45 am | Green Road Synagogue | Sh | Regular Rosh Chodesh | All year | |
7:50 am | Young Israel – Beachwood | M T W Th F | Regular | All year | |
7:50 am | Hebrew Academy Kollel | S M T W Th | Regular Rosh Chodesh | Other | |
7:50 am | Yeshiva of Cleveland | S M T W Th F | Regular Rosh Chodesh | Other | |
8:00 am | Kehillat Yaakov | S | Regular Rosh Chodesh | All year | |
8:00 am | Chabad – Waxman Chabad Center | S M T W Th F | Regular Rosh Chodesh | All year | |
8:00 am | Chabad of Solon | S | Regular Rosh Chodesh | All year | |
8:00 am | K’hal Yereim | Sh | Regular Rosh Chodesh | All year | |
8:00 am | Zichron Chaim | S | Regular Rosh Chodesh | All year | |
8:00 am | Jewish Learning Connection | S | Regular Rosh Chodesh | All year | |
8:00 am | Taylor Road Synagogue | S | Regular Rosh Chodesh | All year | |
8:00 am | Zichron Chaim | Sh | Regular Rosh Chodesh | All year | |
8:00 am | Semach Sedek | S | Regular Rosh Chodesh | All year | |
8:00 am | Shomre Shabbos | Sh | Regular Rosh Chodesh | All year | |
8:00 am | Menorah Park | S M T W Th F | Regular Rosh Chodesh | All year | |
8:00 am | Bnai Torah @ Bnai Torah | S | Regular Rosh Chodesh | All year | |
8:00 am | Chabad of Akron | S | Regular Rosh Chodesh | All year | |
8:00 am | Heights Jewish Center | S | Regular Rosh Chodesh | All year | |
8:00 am | Ahavas Yisroel | S | Regular | All year | |
8:00 am | Zemach Zedek | M T W Th F | Regular Rosh Chodesh | All year | |
8:00 am | Green Road Synagogue | S | Regular Rosh Chodesh | All year | |
8:00 am | Young Israel – Beachwood | S | Regular Rosh Chodesh | All year | |
8:00 am | Young Israel – Beachwood | Sh | Regular Rosh Chodesh | All year | |
8:00 am | Aleksander Kehilla | S | Regular Rosh Chodesh | All year | |
8:00 am | Fuchs Mizrachi School | M T W Th F | Regular Rosh Chodesh | Other | |
8:05 am | Yeshiva Ahavas Torah | S M T W Th F | Regular Rosh Chodesh | Other | |
8:05 am | K’hal Yereim | M T W Th F | Regular Rosh Chodesh | All year | |
8:15 am | Sephardic Congregation of Cleveland (Bet Knesset Chochmat Shlomo) | Sh | Both | All year | |
8:20 am | K’hal Yereim | S | Regular | Uncertain | |
8:20 am | Bnai Torah @ Yavne | Sh | Regular Rosh Chodesh | Other | |
8:20 am | Chabad – Waxman Chabad Center | S M T W Th | Regular Rosh Chodesh | All year | |
8:30 am | Young Israel – Beachwood | S | Regular Rosh Chodesh | All year | |
8:30 am | Bais Doniel | Sh | Regular | All year | |
8:30 am | Bnai Torah @ Yavne | Sh | Regular Rosh Chodesh | Other | |
8:30 am | Kollel Yad Chaim Mordechai | Sh | Regular | All year | |
8:45 am | K’hal Yereim | Sh | Regular Rosh Chodesh | Uncertain | |
8:45 am | Jewish Learning Connection | Sh | Regular Rosh Chodesh | All year | |
8:45 am | Heichal Hakodesh | Sh | Regular Rosh Chodesh Both | All year | |
8:45 am | Yeshiva High School | S M T W Th F | Regular Rosh Chodesh | Other | |
9:00 am | Taylor Road Synagogue | Sh | Regular | All year | |
9:00 am | Young Israel – Hebrew Academy | Sh | Regular Rosh Chodesh | All year | |
9:00 am | Beachwood Kehilla | Sh | Regular Rosh Chodesh | All year | |
9:00 am | Zemach Zedek | S | Regular Rosh Chodesh | All year | |
9:00 am | Menorah Park | Sh | Regular Rosh Chodesh | All year | |
9:00 am | Bais Eliyahu V’Esther | M T W Th F | Uncertain | Uncertain | |
9:00 am | Heichal Hakodesh | S | Regular Rosh Chodesh Both | All year | |
9:00 am | Anshei Lubavitch Cleveland | S M T W Th F | Regular Rosh Chodesh Both | All year | |
9:00 am | Young Israel – Yemenite Minyan | Sh | Regular Rosh Chodesh | All year | |
9:00 am | Heights Jewish Center | Sh | Regular Rosh Chodesh | All year | |
9:00 am | Green Road Synagogue | Sh | Regular | All year | |
9:00 am | Zichron Chaim | S | Uncertain | Uncertain | |
9:00 am | Aleksander Kehilla | S M T W Th F | Regular Rosh Chodesh | All year | |
9:00 am | Chabad of Akron | Sh | Regular Rosh Chodesh | All year | |
9:00 am | Young Israel – Beachwood | Sh | Regular Rosh Chodesh | All year | |
9:00 am | Kehillat Yaakov | Sh | Regular Rosh Chodesh | All year | |
9:15 am | Shomre Shabbos | Sh | Regular Rosh Chodesh | All year | |
9:15 am | Bais Doniel | S | Regular Rosh Chodesh | All year | |
9:15 am | Aleksander Kehilla | Sh | Regular Rosh Chodesh | All year | |
9:15 am | Bais Eliyahu V’Esther | S Sh | Regular Rosh Chodesh Both | All year | |
9:15 am | Bais Avraham | S Sh | Regular Rosh Chodesh | All year | |
9:30 am | Semach Sedek | Sh | Regular Rosh Chodesh | All year | |
10:00 am | Anshei Lubavitch Cleveland | Sh | Regular Rosh Chodesh Both | All year | |
10:00 am | Chabad of Solon | Sh | Regular Rosh Chodesh | All year | |
10:00 am | Chabad of the West Side | Sh | Regular Rosh Chodesh | Other | |
10:00 am | Zemach Zedek | Sh | Regular Rosh Chodesh | All year | |
10:00 am | Chabad – Waxman Chabad Center | Sh | Regular Rosh Chodesh | All year | |
11:00 am | Chabad of Downtown | Sh | Regular Rosh Chodesh | Uncertain | |
11:00 pm | Zichron Chaim | S M T W Th | Regular Rosh Chodesh Both | All year |
Mincha
Time | Minyan | Days | Gen. Seas. | Notes |
---|---|---|---|---|
12:40 pm | Ehrenreich & Associates | M T W Th | Uncertain | |
12:45 pm | Ganeden Biotech | Uncertain | Uncertain | |
12:45 pm | Yeshiva Ahavas Torah | S M T W Th F | Other | |
1:00 pm | Kollel Torah L.I.F.E. | F | Winter | |
1:00 pm | Kollel Nachlas Yaakov | S M T W Th | Uncertain | |
1:00 pm | Young Israel Kollel | S M T W Th | Winter | |
1:00 pm | Cleveland Clinic – Main Campus | M T W Th | All year | |
1:10 pm | Young Israel Kollel | S M T W Th | Winter | |
1:10 pm | University Hospitals Main Campus | M T W Th | Winter | |
1:15 pm | Telshe Yeshiva | S M T W Th | Uncertain | |
1:15 pm | Kollel Torah L.I.F.E. | S M T W Th | Winter | |
1:45 pm | Kollel Torah L.I.F.E. | F | Winter | |
1:55 pm | Yeshiva Derech Hatorah | S M T W Th | Other | |
2:00 pm | Kollel Torah L.I.F.E. | S M T W Th | Other | |
2:00 pm | 121 eCommerce | M T W Th F | Uncertain | |
2:00 pm | Kollel Torah L.I.F.E. | F | Summer | |
2:00 pm | Safeguard Properties | M T W Th F | Uncertain | |
2:00 pm | Telshe Yeshiva | S M T W Th | Uncertain | |
2:00 pm | Benesch | M T W Th | Uncertain | |
2:00 pm | Yeshiva of Cleveland | S M T W Th | Other | |
2:05 pm | Ehrenreich & Associates | M W | Summer | |
2:15 pm | Aleksander Kehilla | Sh | All year | |
2:15 pm | Mazel Company | M T W Th | Summer | |
2:15 pm | Aleksander Kehilla | F | Uncertain | |
2:25 pm | Yeshiva High School | M T W Th | Other | |
2:30 pm | Kollel Torah L.I.F.E. | S M T W Th | Other | |
2:30 pm | K’hal Yereim | S M T W Th | All year | |
2:30 pm | Kollel Yad Chaim Mordechai | F | Summer | |
2:30 pm | 23645 Mercantile Road | M T W Th | All year | |
2:30 pm | DT Dental | M T W Th F | All year | |
2:40 pm | 2120 South Green Road | M T W Th | All year | |
2:45 pm | Hebrew Academy Kollel | S M T W Th | Other | |
2:45 pm | Fuchs Mizrachi School | M T W Th | Other | |
2:45 pm | Kollel Yad Chaim Mordechai | S M T W Th | Other | |
2:50 pm | Telshe Yeshiva | S M T W Th | Uncertain | |
3:15 pm | Telshe Yeshiva | S M T W Th | Uncertain | |
3:41 pm | Sephardic Congregation of Cleveland (Bet Knesset Chochmat Shlomo) | F | Summer | |
3:46 pm | Aleksander Kehilla | F | Summer | |
3:46 pm | Beachwood Kehilla | S M T W Th | Summer | |
3:51 pm | Young Israel – Beachwood | F | Summer | |
3:51 pm | Heights Jewish Center | F | Summer | |
3:51 pm | Carlebach Minyan | F | Uncertain | |
3:51 pm | Young Israel – Hebrew Academy | F | Summer | |
3:51 pm | Bais Avraham | F | Uncertain | |
3:51 pm | Chabad of Solon | F | Summer | |
3:51 pm | Bais Doniel | F | Summer | |
3:51 pm | Bnai Torah @ Yavne | F | Summer | |
3:51 pm | Kollel Yad Chaim Mordechai | F | Summer | |
3:51 pm | K’hal Yereim | F | Summer | |
3:51 pm | Chabad – Waxman Chabad Center | F | Summer | |
3:51 pm | Young Israel – Yemenite Minyan | F | Summer | |
4:11 pm | Green Road Synagogue | F | Uncertain | |
4:15 pm | Menorah Park | S M T W Th | All year | |
4:21 pm | Bais Eliyahu V’Esther | Sh | Uncertain | |
4:26 pm | Heichal Hakodesh | Sh | All year | |
4:26 pm | Sephardic Congregation of Cleveland (Bet Knesset Chochmat Shlomo) | Sh | All year | |
4:27 pm | Bais Doniel | S M T W Th | Uncertain | |
4:41 pm | Anshei Lubavitch Cleveland | Sh | All year | |
4:41 pm | Taylor Road Synagogue | S M T W Th | All year | |
4:42 pm | Jewish Learning Connection | F | All year | |
4:42 pm | Bais Doniel | F | All year | |
4:42 pm | K’hal Yereim | F | All year | |
4:42 pm | Kehillat Yaakov | S M T W Th F | Uncertain | |
4:42 pm | Zemach Zedek | F | All year | |
4:42 pm | Young Israel – Beachwood | F | All year | |
4:42 pm | Kollel Yad Chaim Mordechai | F | All year | |
4:43 pm | Sephardic Congregation of Cleveland (Bet Knesset Chochmat Shlomo) | F | Winter | |
4:45 pm | Aleksander Kehilla | F | All year | |
4:46 pm | Bais Eliyahu V’Esther | S M T W Th F | Uncertain | |
4:46 pm | Green Road Synagogue | S M T W Th | All year | |
4:46 pm | Young Israel – Hebrew Academy | S M T W Th | All year | |
4:46 pm | Young Israel – Beachwood | S M T W Th | All year | |
4:47 pm | Heichal Hakodesh | F | All year | |
4:49 pm | Kollel Yad Chaim Mordechai | S M T W Th | All year | |
4:51 pm | Zichron Chaim | S M T W Th | Summer | |
4:51 pm | Bais Avraham | S M T W Th | All year | https://www.beachwoodshul.com/minyanim for exact times."> |
4:51 pm | Beachwood Kehilla | S M T W Th | Winter | |
4:51 pm | Heights Jewish Center | S M T W Th | All year | |
4:51 pm | K’hal Yereim | S M T W Th | All year | |
4:51 pm | Anshei Lubavitch Cleveland | S M T W Th F | All year | |
4:51 pm | Chabad – Waxman Chabad Center | S M T W Th F | All year | |
4:51 pm | Shomre Shabbos | S M T W Th | All year | |
4:51 pm | Zemach Zedek | S M T W Th | All year | |
4:53 pm | Aleksander Kehilla | S M T W Th | All year | |
5:45 pm | Kollel Nachlas Yaakov | S M T W Th | Summer | |
6:00 pm | K’hal Yereim | Sh | Summer | |
6:00 pm | Kollel Torah L.I.F.E. | S | Summer | |
6:00 pm | Kollel Yad Chaim Mordechai | Sh | Summer | |
6:00 pm | Bnai Torah @ Yavne | Sh | Summer | |
6:00 pm | Young Israel Kollel | S M T W Th | Summer | |
6:00 pm | Young Israel – Hebrew Academy | Sh | Summer | |
6:15 pm | Young Israel – Beachwood | Sh | Summer | |
6:30 pm | Kollel Torah L.I.F.E. | S M T W Th | Summer | |
7:45 pm | Zichron Chaim | S M T W Th | Other | |
7:50 pm | Yeshiva Ahavas Torah | S M T W Th F | Other | |
8:20 pm | Yeshiva Ahavas Torah | S M T W Th F | Other |
Maariv
Time | Minyan | Days | Gen. Seas. | Notes |
---|---|---|---|---|
4:01 pm | Sephardic Congregation of Cleveland (Bet Knesset Chochmat Shlomo) | F | Summer | |
4:06 pm | Beachwood Kehilla | S M T W Th | Summer | |
4:35 pm | Menorah Park | S M T W Th | All year | |
5:01 pm | Young Israel – Hebrew Academy | S M T W Th | All year | |
5:02 pm | Kehillat Yaakov | S M T W Th | Uncertain | |
5:02 pm | Heichal Hakodesh | F | All year | |
5:03 pm | Sephardic Congregation of Cleveland (Bet Knesset Chochmat Shlomo) | F | Winter | |
5:06 pm | Bais Eliyahu V’Esther | S M T W Th F | Uncertain | |
5:06 pm | Green Road Synagogue | S M T W Th | All year | |
5:06 pm | Shomre Shabbos | S M T W Th | Summer | |
5:06 pm | Young Israel – Beachwood | S M T W Th | All year | |
5:09 pm | Kollel Yad Chaim Mordechai | S M T W Th | All year | |
5:11 pm | Heights Jewish Center | S M T W Th | All year | |
5:11 pm | Bais Avraham | S M T W Th | All year | |
5:14 pm | Aleksander Kehilla | S M T W Th | All year | |
5:14 pm | Zichron Chaim | S M T W Th | All year | |
5:14 pm | K’hal Yereim | S M T W Th | All year | |
5:31 pm | Chabad – Waxman Chabad Center | S M T W Th | All year | |
5:31 pm | Zemach Zedek | S M T W Th | All year | |
5:51 pm | K’hal Yereim | S M T W Th | Summer | |
5:51 pm | Sephardic Congregation of Cleveland (Bet Knesset Chochmat Shlomo) | Sh | All year | |
5:56 pm | Heichal Hakodesh | Sh | All year | |
6:15 pm | Kollel Torah L.I.F.E. | S M T W Th | Winter | |
7:05 pm | Telshe Yeshiva | S M T W Th | Uncertain | |
7:15 pm | Hebrew Academy Kollel | M | Other | |
7:15 pm | Yeshiva of Cleveland | M | Other | |
7:43 pm | Kollel Yad Chaim Mordechai | S M T W Th | Other | |
7:45 pm | Beachwood Kehilla | M T W Th | Winter | |
8:15 pm | Kollel Torah L.I.F.E. | S M T W Th | Other | |
8:30 pm | K’hal Yereim | S M T W Th | Winter | |
8:30 pm | Fuchs Mizrachi @ YIGC | M T W Th | Uncertain | |
8:45 pm | Heichal Hakodesh | S M T W Th | All year | |
8:50 pm | Bais Avraham | S M T W Th | Winter | |
9:00 pm | Green Road Synagogue | Th | All year | |
9:00 pm | Zichron Chaim | S M T W Th | All year | |
9:05 pm | Sephardic Congregation of Cleveland (Bet Knesset Chochmat Shlomo) | S M T W Th | All year | |
9:15 pm | Bais Doniel | M T W Th | Uncertain | |
9:15 pm | Hebrew Academy Kollel | S T W Th | Other | |
9:15 pm | Yeshiva High School | S T Th | Other | |
9:15 pm | Yeshiva of Cleveland | T Th | Other | |
9:30 pm | K’hal Yereim | S M T W Th | All year | |
9:30 pm | Young Israel Kollel | S M T W Th | Uncertain | |
9:45 pm | Bnai Torah @ Bnai Torah | S M T W Th | All year | |
9:45 pm | Telshe Yeshiva | S M T W Th | Uncertain | |
9:45 pm | Yeshiva Ahavas Torah | S M T W Th | Other | |
9:45 pm | Aleksander Kehilla | S M T W Th | All year | |
9:45 pm | Shomre Shabbos | S M T W | Winter | |
9:50 pm | Kollel Yad Chaim Mordechai | S M T W Th | All year | |
10:00 pm | Jewish Learning Connection | M T W Th | All year | |
10:00 pm | Zichron Chaim | S M T W Th | All year | |
10:00 pm | Kollel Torah L.I.F.E. | S M T W Th | All year | |
10:00 pm | Shomre Shabbos | Th | Winter | |
10:00 pm | Shomre Shabbos | S M T W Th | Summer | |
10:15 pm | K’hal Yereim | S M T W Th | All year |
If you spot errors or omissions, please email info@localjewishnews.com. We're also happy to hear your general feedback. More planned features are still on the way but we wanted to make this resource available immediately.
Some notes:
- Many minyanim's times are calculated dynamically and change daily. If you're wondering what calculation is used, click the orange info icon.
- Mincha length - When Maariv immediately follows mincha, mincha is assumed to take 20 minutes. We'll be happy to make changes if you have a more accurate mincha length or a specific starting time for maariv.
- Friday minchas that are scheduled for before Plag with Kabalas Shabbos scheduled for after Plag were assumed to be 10 minutes before/after Plag respectively. We'll be happy to make changes if you have more accurate information.
- Seasonality - "Winter" means Eastern Standard Time and "Summer" means Daylight Savings Time. However, for many minyanim, seasonality does not exactly adhere to this schedule and it's important to look at the notes by clicking the orange info icon.